Property Attributes
- MLS#73549141
- TypeSingle Family
- Listing Status Price Changed
- CountyHAMPDEN
- CityEast Longmeadow
- Zip01028
- StyleColonial
- Year Built1981
- Taxes$ 12750
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2397
- Lot Size0.79 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this beautifully maintained 7-room, 4 bedroom, 3.5 bath Colonial that perfectly blends timeless character with modern updates. Designed for both everyday living and entertaining, this home offers generous living space inside and an incredible backyard retreat outside. Inside you will find spacious sun-filled rooms enhanced by hardwood flooring, updated carpeting and fresh paint in select rooms. The updated kitchen offers an eat in area, granite counters and white cabinetry and first floor bath has been updated with granite counters and tile floor. Formal dining room overlooks the backyard setting and first floor laundry for convenience. The oversized finished basement expands your living space with custom built ins and bar and kitchen, making it ideal for a family room, game room or fitness area or living quarters for teen suite. or guests.. Close by to shopping, restaurants and the new East Longmeadow High School which opens in September. Great walkable neighborhood and close to highways for commuting. One year Home warranty for buyer Brand new central air unit 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowbrook Elementary School | Mountainview Middle School | Elhs High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $695,000 |
| 8/3/2026 | 3$679,900 |
| 8/23/2026 | 3$659,900 |
| 9/26/2026 | 4$635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Second Dishwasher |
| Zoning | Residentai |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Deck - Wood,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Tesla Charger |
| Year Built | 1981 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3660303 |
| Community Features | Walk/Jog Trails,Bike Path,Highway Access,House of Worship,Public School |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Price Changed |
| Directions | Parker Street to High Pine Circle on corner of Cross Meadow Road |
| High School | Elhs |
| City | East Longmeadow |
| Disclosures | Sprinkler System and Security System not being used. Several Property images are digitally enhanced.Hot Tub is negotiable |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34290 |
| Carport Y/N | No |
| Spa Features | Hot Tub / Spa,Private |
| Elementary School | Meadowbrook |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 12750 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountainview |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 656200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - With Shower Stall,3/4 Bath,Kitchen,Exercise Room,Game Room,Central Vacuum |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Hardwood,Laminate,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2397 |
| Half Baths | 1 |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Dining Area,Stainless Steel Appliances |
| Total Baths | 4 |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Chair Rail |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Cable Hookup,Exterior Access |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Screened,Deck - Wood,Patio,Pool - Inground,Rain Gutters,Hot Tub/Spa,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.79 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 2397 |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and