Property Attributes
- MLS#73560036
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityEast Longmeadow
- Zip01028
- StyleColonial
- Year Built2026
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4800
- Lot Size0.58 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This beautifully designed 4-bedroom home showcases elegant features, generous space, and thoughtful upgrades throughout. A dramatic grand foyer staircase creates an impressive first impression as you enter the home. The main living area features white oak floors, a large eat-in kitchen, formal dining room, large living room w/gas fireplace and private formal office. The kitchen includes an oversized center island and built-in glass cabinetry. In addition to the 4 bedrooms, the second floor also offers a well-equipped laundry room w/folding counter, utility sink, and cabinetry. The primary suite offers a massive walk-in closet/dressing room w/built-in shelving and counters, white-oak wood floor, extra storage and a luxurious bathroom featuring a soaking tub and marble tiled over-sized shower. The finished basement expands the living space with a bar/kitchen area, full bathroom and a large carpeted open area. The property includes an irrigation system completing this well appointed home.
| Price History | |
|---|---|
| 8/6/2026 | Listed $999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Refrigerator,Range Hood,Wine Cooler |
| Zoning | residentia |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5257463 |
| Community Features | Public Transportation,Walk/Jog Trails,Sidewalks |
| County | Hampden |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off Parker St. GPS Map 350 Parker St. or Use Google maps not Apple map |
| City | East Longmeadow |
| Disclosures | builder is Listing Agent. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25272 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Closet,Cable Hookup,Bathroom - Full,Bathroom - With Shower Stall,Closet - Linen,Countertops - Stone/Granite/Solid,Wet bar,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Home Offi |
|---|---|
| Basement | Full,Finished,Bulkhead |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3600 |
| Half Baths | 1 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Electric Dryer Hookup,Washer Hookup,Sink,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Recessed Lighting,Slider |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Cable Hookup |
| Bedroom 4 Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Cable Hookup |
| Bedroom 3 Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Cable Hookup |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood,Cable Hookup |
| Dining Room Features | Flooring - Hardwood,Crown Molding |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet - Linen,Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Cable Hookup |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Flooring - Hardwood,Crown Molding |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Rain Gutters,Sprinkler System,Screens |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Corner Lot |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4800 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Frontage Length | 125.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public,Private Road |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and