Property Attributes
- MLS#73575353
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityMonson
- Zip01057
- StyleCape
- Year Built1959
- Taxes$ 4321
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this charming 3 bedroom, 2 full bath Cape on a dead end street in Monson! Come inside to find warm wood floors and a comfortable, inviting layout with plenty of natural light. The second floor bedrooms feature skylights that add character and bring in additional natural light. The walk-out basement provides convenient direct access to the front driveway, making storage and everyday use a breeze. Head outside from the living room onto the deck, perfect for relaxing, entertaining, or enjoying the outdoors. The property also features a storage shed and greenhouse, offering plenty of space for gardening, hobbies, and outdoor equipment. With its classic Cape-style charm and great indoor and outdoor features, this home is ready to welcome its next owner! Open House Saturday September 12th, 1:30-3:00.
| Elementary School | Middle School | High School |
|---|---|---|
| As Per Board Of Ed Elementary School | As Per Board Of Ed Middle School | As Per Board Of Ed High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RV |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1959 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3752752 |
| Accessibility | No |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Greenhouse |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bethany Rd to North Lane |
| High School | As Per Board Of Ed |
| City | Monson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | As Per Board Of Ed |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4321 |
| Home Warranty Y/N | No |
| Middle/Junior High School | As Per Board Of Ed |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 302200 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Walk-Out Access,Interior Entry,Concrete |
|---|---|
| Flooring | Wood,Tile,Vinyl |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1482 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Exterior Access |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Wood,Window(s) - Picture,Exterior Access,Slider |
| Bedroom 3 Features | Skylight,Closet,Flooring - Laminate |
| Bedroom 2 Features | Skylight,Closet,Flooring - Wood |
| Primary Bedroom Features | Closet,Flooring - Wood |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Storage,Greenhouse |
|---|---|
| Parking Features | Paved Drive,Off Street,Stone/Gravel,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1482 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and