Property Attributes
- MLS#73576574
- TypeSingle Family
- Listing Status Contingent
- CountyHAMPDEN
- CitySpringfield
- AreaSixteen Acres
- NeighborhoodConvenient location between East Forest Park & 16
- Zip01118
- StyleRanch
- Year Built1966
- Taxes$ 4102
- Price$ 309,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 92 Louis Road, a beautifully maintained ranch offering comfortable one-level living, a stunning interior, and a private setting on approximately a quarter acre. Conveniently located near shopping, restaurants, schools, parks, and just a short distance from Veterans Golf Course, this home combines everyday convenience with a peaceful residential setting. Tremendous curb appeal welcomes you, while the beautiful fenced backyard creates your own private retreat with a sitting deck, patio area, and two storage sheds. Whether entertaining family and friends, relaxing outdoors, or providing space for kids and pets, this yard is ready to be enjoyed.Step inside to a bright and airy interior filled with natural light and an open floor plan that provides an easy, comfortable flow. The remodeled kitchen is a standout, featuring granite countertops, upgraded cabinetry, a stylish backsplash, and stainless steel appliances. Three bedrooms with beautiful hardwood flooring provide comfortable living space, while the updated full bathroom adds to the home's move-in-ready appeal. The clean, open basement offers excellent storage and exciting potential for future expansion, a home gym, recreation room, workshop, or additional living space. Clean, comfortable, private, and thoughtfully updated, 92 Louis Road offers the ease of ranch-style living inside and wonderful outdoor space to enjoy. Come see all this special home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Talmadge School Elementary School | Kiley Middle | Your Choice High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall Unit(s) |
| Utilities | for Electric Range |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Deck - Composite,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1966 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | S:07965 P:0020,2592826 |
| Community Features | Public Transportation,Shopping,Medical Facility,Highway Access,Private School,Public School,University |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Contingency | Financing |
| Subdivision Name | Convenient location between East Forest Park & 16 Acres Neighborhoods |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Upper Allen St to Tamdage Drive to Wands to Louis Rd near shops,restaurants,schools and parks |
| High School | Your Choice |
| City | Springfield |
| Senior Community Y/N | No |
| MLS Area | Sixteen Acres |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10799 |
| Elementary School | Talmadge School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4102 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kiley Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Tax Assessed Value | 261600 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Tile,Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Exterior Access,Open Floorplan,Remodeled,Stainless Steel Appliances |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Remodeled |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Remodeled |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Remodeled |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Family Room Features | Flooring - Hardwood |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Deck - Composite,Covered Patio/Deck,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.25 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1040 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and