Property Attributes
- MLS#73579497
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CitySpringfield
- AreaPine Pt Bstn Rd
- NeighborhoodBetween Boston Rd & Roosevelt Ave close to I291 &
- Zip01109
- StyleColonial
- Year Built1926
- Taxes$ 3210
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome home to this exceptionally well-cared-for property offering the perfect blend of timeless charm, modern updates and convenience! Ideally located in the heart of the city with easy access to I-291 and the Mass Pike, while tucked near residential side streets, this home is well positioned for local buyers as well as those commuting toward Worcester and Boston.Step outside and discover a truly impressive, oversized backyard—a private setting with plenty of room to entertain, garden, play or simply relax. A spacious deck extends the living area outdoors, while the extra-large two-car garage provides excellent parking, storage and workspace. Additional exterior highlights include a newer roof, replacement windows and low-maintenance vinyl siding.Inside, character and craftsmanship shine with beautiful natural woodwork, high ceilings and an inviting open floor plan. The sunroom offers a peaceful, light-filled space perfect for a home office, reading room or quiet retreat. The kitchen has seen recent upgrades, while the finished basement provides even more flexible living space—ideal for a family room, game room, man cave or entertaining.A wonderfully maintained home with character, space, updates and an outstanding backyard—all in a convenient location that keeps you connected to everything!
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1926 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | S:01085 P:0283,2572917 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Medical Facility,Bike Path,Highway Access,House of Worship,Public School,University |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Between Boston Rd & Roosevelt Ave close to I291 & MA PIKE |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Convenient Location w/ extra large lot positioned between Boston Rd & Roosevelt Ave near schools |
| City | Springfield |
| Senior Community Y/N | No |
| MLS Area | Pine Pt Bstn Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7532 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3210 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 204700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Upgraded,Cabinets - Upgraded,Open Floorplan,Remodeled |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Closet,Flooring - Hardwood,Exterior Access,Open Floorplan |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Open Floorplan |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Covered Patio/Deck,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1400 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and